Ultrasonic Metal Welding
- TOP
- Ultrasonic Metal Welding
- Products
- Small Size Ultrasonic Metal Welder High-End Model
Small Size Ultrasonic Metal Welder High-End Model
Motor-driven ultrasonic metal welder suitable for joining aluminum laminated foil for lithium-ion batteries and thin harnesses. Its compact size weld head is small enough to fit in a glove box.
The amount of horn sink amount can be precisely controlled by using the displacement control function.
Features
- High Frequency 48kHz / High Power 600W.
- High Resolution Motor Drive.
- Various Control Mode ( Time / Peake Power / Energy / External Sensor )
- Displacement Control
- Various Monitoring Function for OK/NG Judgement
- Easy to read and operation by TFT touch panel
- Low temperature bonding with reduced thermal effects
- Spring Pressure Sync Mechanism
Displacement Control
Displacement control (Stop oscillation when it reaches to set displacement value) is available by using external sensor control function. Welding finishing appearance and welding strength can be stabilized by precise control of displacement amount of horn.
Applications
Ultrasonic Generator Specifications
Items | SW-D600S-48 |
---|---|
Frequency | 48.5kHz |
Rated Output | 600W (Continuous Oscillation 300W) |
Oscillation Method | Digital ATHMOS |
Amplitude Setting | 30~100% (1% step) |
Control Mode | Time/Energy/Peak Power/External Sensor/Continuous Oscillation |
Monitor (for OK/NG) | Frequency/Time/Energy/Peak Power/External Sensor |
Number of Program | 31 programs |
Interface | I/O /Analog/RS-232C/LAN/CF Card |
Input Power | Single-Phase AC100~240V±10% |
Power Consumption | 900VA |
Size | W150×D370×H310mm |
Weight | Approx. 8.5kg |
Ultrasonic Head Specifications
Items | Weld head for small-sized ultrasonic metal welder |
---|---|
Pressure Range | 60~350N |
Drive | Motor (resolution 1μm, driving speed 0.1~100mm/s) |
Pressure Method | Spring |
Stroke | 50mm |
Displacement Sensor*option | resolution 1.6μm, Stroke 12mm |
Air Supply | For cooling:Oscillator 50L/min(0.1MPa), For horn:0.1MPa |
Size | W227×D300×H585mm |
Weight | ≒ 35kg |
Control Box Specifications
Items | UA-C01 |
---|---|
LCD | 3.5 inch TFT LCD |
Resolution | W320×H240 QVGA |
Buzzer | available |
Language | English |
Power Input | Supplied from generator (Hot plugging) |
Cable Length | 1.5m (Option: 5m extention cable) |
Dimension | W85×D125×H40mm (Excluding protrusion) |
Weight | ≒250g |
Linear Slider Drive Head Controller Specifications
Items | CNT-320B |
---|---|
Display / Operation | TFT color LCD touch panel / JOG switch |
Power Input | AC power adaptor, Single Phase AC100~240V |
Size | W120× D305 × H207 mm |
Weight | ≒3.7kg |