Ultrasonic Welding
- TOP
- Ultrasonic Welding
- Products
- Ultrasonic Cutter
Ultrasonic Cutter
Ultrasonic cutter applies ultrasonic vibration of 28,000 times per second (28 kHz) to the blade to make it vibrate. The ultrasonic vibration enables smooth, clean cuts with less force than with ordinary cutter.
Ultrasonic cutters can easily cut resin, rubber, non-woven fabrics, and cardboard. They are not only easy to maintain but also environmentally friendly.
Handheld type ultrasonic cutter
Model | High-end type | Standard type | |
---|---|---|---|
HW-D250H-28 | HW-D250S-28 | ||
Maximum output | 280W | 280W | |
Rated output | 250W | 250W | |
Continuous output | 180W | 180W | |
Frequency | 28kHz | 28kHz | |
Oscillation method | Digital ATHMOS(Automatic frequency tracking)method | ||
Oscillation control mode | Timer, Energy, Peak power, Continuous oscillation (Selectable) | ||
Setting range | Timer | 0.01 to 10.00s (0.01s step) | |
Energy | 10 to 3000J (10J step) | ||
Peak power* | 50 to 250W | 50 to 250W | |
Oscillation | Valiable 30 to 100% (5% step) | Fixed (100%) | |
Up slope | 50/100/200/500ms Selectable | 50ms Fixed | |
Display | 7 segment 4 digit LED, Status display LED | ||
Welding result display function | Frequency(kHz), Oscillation time(s), Energy(J), Peak power(W) (Final result) | ||
Protection function | Phase, Over current, FET, Over voltage, Over heat, Over time | ||
Interface | I/O, Analog | ||
Power input | AC100 to 240V single phase, 50/60Hz | AC100V 50/60Hz | |
Power Consumption | 370VA | 370VA | |
Environmental temprature | 5 to 40℃ | ||
Environmental humidity | 30 to 85%, No condensation | ||
Size | W100×D250×H210mm | ||
Weight | ≒2.5kg |
Replaceable blade type
Interchangeable cutter blade is used at the tip of the horn.
Blade type
Industrial Cutter For cutting resin and rubber
lade width 30mm 50mm