High Frequency nduction Heating
- TOP
- High Frequency nduction Heating
- Products
- High frequency induction heating machine UI Series
High frequency induction heating machine UI Series
The compact air-cooled high-frequency induction heating equipment uses electromagnetic induction to self-heat metal nuts and bolt parts in a non-contact manner and press-fits them into resin molded products. Applicable to assembly of plastic intake manifolds, engine covers, housing cases, etc. Since heat can be generated instantaneously, no preheating time is required unlike the heater method, contributing to reduced power consumption and increased productivity.
Features
- Not Only Steel but Also Brass, which is a Non-magnetic Metal, can be Heated
- Compatible to a Work of Φ4 - 30 mm
- Unlike the Standard Heater Method, It can Generate Heat Instantly without Pre-heating, which Contributes to Reduction of Electric Power Consumption and Prevention of Quality Change of Metal Parts
- Small Size and Light Weight is Realized by the Consolidated High Efficiency Design
- Small Diameter Cu Wire and Cu Pipe, Easy to Wind, are Used for the Heater Coil
- As the Connection between the Coil and the Matching Box is Made by a Litz Wire, Connection to an Automated Machine can be Made Easily
- By Combining with a Non-contact Type Infrared Temperature Sensor, Precision Production with the Least Variation of Torque Strength and Pull Strength can be Made
High frequency induction heating machine Specifications
UI-3002
Basic Model Most Suitable for Heating of Steel
Items | UI-3002 | |
---|---|---|
Induction heating equipment | Model | UI-3002-OSC |
Output | 400W | |
Frequency | 30kHz | |
Power Supply Voltage | AC100V±10% 50/60Hz | |
Power Requirements | 600VA | |
Oscillation Method | Vibration feedback method | |
Setting Range | 3 levels | |
Cooling Method | N/A | |
External Dimensions(mm) | W155xD265xH200 | |
Weight | ≒3kg | |
Matching Box | Model | FC-6 |
Cooling Method | N/A | |
External Dimensions(mm) | W110xD126xH55 | |
Weight | ≒1.0kg |
UI-7003
Standard Model which can Heat Brass by Dial Switching of Matching
Items | UI-7003 | ||
---|---|---|---|
Induction heating equipment | Model | UI-7003-OSC2 | UI-7003-OSC |
Output | 800W | ||
Frequency | 60kHz | ||
Power Supply Voltage | 3-phase AC200V±10% 50/60Hz | ||
Power Requirements | 1800VA | ||
Oscillation Method | Automatic frequency tracking method (Digital ATHMOS) | ||
Setting Range | 8 levels | ||
Cooling Method | N/A | Air cooling (Dry air) | |
External Dimensions(mm) | W184xD345xH153 | ||
Weight | ≒4.5kg | ||
Matching Box | Model | FC-6A | FC-6B |
Cooling Method | N/A | Air cooling (Dry air) | |
External Dimensions(mm) | W55xD145xH60 | W80xD185xH63 | |
Weight | ≒0.7kg | ≒1.1kg |
*An external DC24V power supply is required for the activation of the cooling fans.
UI-9001
High Output Power Model which can Heat in a Shorter Time
Items | UI-9001 | |
---|---|---|
Induction heating equipment | Model | UI-9001-OSC |
Output | 1000W | |
Frequency | 60kHz | |
Power Supply Voltage | 3-phase AC200V±10% 50/60Hz | |
Power Requirements | 2100VA | |
Oscillation Method | Automatic frequency tracking method (Digital ATHMOS | |
Setting Range | 8 levels | |
Cooling Method | Air cooling (Dry air) | |
External Dimensions(mm) | W184xD345xH153 | |
Weight | ≒4.5kg | |
Matching Box | Model | FC-6C |
Cooling Method | Air cooling (Dry air) | |
External Dimensions(mm) | W80xD185xH63 | |
Weight | ≒1.1kg |
*An external DC24V power supply is required for the activation of the cooling fans.
Various Heating Coils
- We Offer a Wide Variety of Coils to Suit Your Needs
- The Coil can be Replaced by the Customer